Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Jul 13 @SB3N  16.83  16.83  17.00  16.82  16.89  0.06  16.89s  12:59P May 17
SUGAR #11 W... Oct 13 @SB3V  17.17  17.20  17.35  17.16  17.22  0.04  17.21s  12:59P May 17
SUGAR #11 W... Mar 14 @SB4H  18.11  18.11  18.27  18.09  18.14  0.02  18.13s  12:59P May 17
SUGAR #11 W... May 14 @SB4K  18.26  18.32  18.42  18.24  18.30  0.02  18.28s  12:51P May 17
SUGAR #11 W... Jul 14 @SB4N  18.41  18.46  18.56  18.37  18.41  0.01  18.42s  12:59P May 17
SUGAR #11 W... Oct 14 @SB4V  18.65  18.70  18.80  18.60  18.68  0.01  18.66s  12:36P May 17
SUGAR #11 W... Mar 15 @SB5H  19.11  19.14  19.20  19.05  19.08  -0.01  19.10s  12:42P May 17
SUGAR #11 W... May 15 @SB5K  19.16  19.20  19.24  19.11  19.11  -0.01  19.15s  12:36P May 17
SUGAR #11 W... Jul 15 @SB5N  19.20  19.20  19.20  19.20  19.20  -0.01  19.19s  12:36P May 17
SUGAR #11 W... Oct 15 @SB5V  19.31  19.33  19.33  19.33  19.33  -0.01  19.30s  12:36P May 17
SUGAR #11 W... Mar 16 @SB6H  19.50  19.52  19.52  19.52  19.52  -0.02  19.48s  12:36P May 17
SUGAR #5 (EURONEXT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHITE SUGAR  Aug 13 QW3Q  476.2  478.7  480.0  474.5  477.7  1.3  477.5s  12:38P May 17
WHITE SUGAR  Oct 13 QW3V  476.9  479.2  480.5  475.3  477.9  0.8  477.7s  12:38P May 17
WHITE SUGAR  Dec 13 QW3Z  483.3  485.0  486.3  482.3  484.6  0.9  484.2s  12:38P May 17
WHITE SUGAR  Mar 14 QW4H  490.4  492.1  492.7  490.0  491.2  0.8  491.2s  12:38P May 17
WHITE SUGAR  May 14 QW4K  496.2  498.5  499.0  495.9  496.5  0.7  496.9s  12:38P May 17
WHITE SUGAR  Aug 14 QW4Q  499.2  502.0  502.0  498.5  499.5  0.3  499.5s  12:38P May 17
WHITE SUGAR  Oct 14 QW4V  502.1  504.5  504.5  501.7  502.0  0.3  502.4s  12:38P May 17
WHITE SUGAR  Dec 14 QW4Z  503.4        509.7  0.1  503.5s  12:38P May 17
WHITE SUGAR  Mar 15 QW5H                 
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jul 13 @SFI3N  19.60        19.50  -0.18  19.42s  1:12P May 17
SUGAR #16  Sep 13 @SFI3U  19.85  19.59  19.59  19.59  19.59  -0.26  19.59s  1:12P May 17
SUGAR #16  Nov 13 @SFI3X  20.43        20.00  -0.20  20.23s  1:12P May 17
SUGAR #16  Jan 14 @SFI4F  20.75        21.75  -0.05  20.70s  1:12P May 17
SUGAR #16  Mar 14 @SFI4H  21.11        21.50  0.00  21.11s  1:12P May 17
SUGAR #16  May 14 @SFI4K  21.45        21.40  0.00  21.45s  1:12P May 17
SUGAR #16  Jul 14 @SFI4N  21.73        22.00  0.00  21.73s  1:12P May 17
SUGAR #16  Sep 14 @SFI4U  22.00        22.00  -0.12  21.88s  1:12P May 17
SUGAR #16  Nov 14 @SFI4X  22.25        22.50  -0.12  22.13s  1:12P May 17
SUGAR #16  Jan 15 @SFI5F  24.04          0.00  24.04s  1:12P May 17
SUGAR #16  Mar 15 @SFI5H  24.04          0.00  24.04s  1:12P May 17
SUGAR #16  May 15 @SFI5K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB3N)
Exchange:  ICEFU
Last Trade:  16.89
Change:  0.06
Bid: 
Ask: 
Today's High:  17.00
Today's Low:  16.82
Volume:  33,888
Open:  16.83
Settle:  16.89s
Prev:  16.83
Contract High:  24.60
Contract Low:  15.05
Updated:  May-17-2013
12:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
@SB3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN